<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Google Page Rank Changes Affected Me</title>
	<atom:link href="http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/</link>
	<description>Uncommon Sense and Thoughts</description>
	<lastBuildDate>Thu, 22 Oct 2009 06:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elliott</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-674</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Mon, 03 Dec 2007 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-674</guid>
		<description>@ lankapo,

The SEO toolbar, from what I know of it, doesn&#039;t help with the pagerank in any way.  It is merely a tool that shows a lot of information to you about the various sites that you are checking.  If you are using wordpress, you can use the alexa plugin to help with your alexa rank, but for your page rank, I don&#039;t know of any way to increase it by using any tools.

Glad you like the content and thanks for the question!</description>
		<content:encoded><![CDATA[<p>@ lankapo,</p>
<p>The SEO toolbar, from what I know of it, doesn&#8217;t help with the pagerank in any way.  It is merely a tool that shows a lot of information to you about the various sites that you are checking.  If you are using wordpress, you can use the alexa plugin to help with your alexa rank, but for your page rank, I don&#8217;t know of any way to increase it by using any tools.</p>
<p>Glad you like the content and thanks for the question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lankapo</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-673</link>
		<dc:creator>lankapo</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-673</guid>
		<description>hi elliot,
enjoy reading your content.

one question, did Seo Quake toolbar help increasing your page rank?</description>
		<content:encoded><![CDATA[<p>hi elliot,<br />
enjoy reading your content.</p>
<p>one question, did Seo Quake toolbar help increasing your page rank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-382</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Wed, 31 Oct 2007 10:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-382</guid>
		<description>Yes, it sure does pablo!  Here are a couple of great posts about it:

http://www.problogger.net/archives/2007/10/27/the-google-page-rank-pendulum-swings-again/

http://andybeard.eu/2007/10/pagerank-update-2.html

http://www.copyblogger.com/thanks-google/

http://www.johnchow.com/the-pagerank-ripple-pagerank-is-dead/</description>
		<content:encoded><![CDATA[<p>Yes, it sure does pablo!  Here are a couple of great posts about it:</p>
<p><a href="http://www.problogger.net/archives/2007/10/27/the-google-page-rank-pendulum-swings-again/" rel="nofollow">http://www.problogger.net/archives/2007/10/27/the-google-page-rank-pendulum-swings-again/</a></p>
<p><a href="http://andybeard.eu/2007/10/pagerank-update-2.html" rel="nofollow">http://andybeard.eu/2007/10/pagerank-update-2.html</a></p>
<p><a href="http://www.copyblogger.com/thanks-google/" rel="nofollow">http://www.copyblogger.com/thanks-google/</a></p>
<p><a href="http://www.johnchow.com/the-pagerank-ripple-pagerank-is-dead/" rel="nofollow">http://www.johnchow.com/the-pagerank-ripple-pagerank-is-dead/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablopabla</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-379</link>
		<dc:creator>pablopabla</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-379</guid>
		<description>Come to think of it, Google PR revision exercise makes good topic to blog about especially when you run out of topics. LOL!</description>
		<content:encoded><![CDATA[<p>Come to think of it, Google PR revision exercise makes good topic to blog about especially when you run out of topics. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-378</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-378</guid>
		<description>That is weird!  Makes me wonder if the Alexa rank is dependent upon the PR.  Not to sure how all of that works.  It sure would be nice if there was a set formula to follow!</description>
		<content:encoded><![CDATA[<p>That is weird!  Makes me wonder if the Alexa rank is dependent upon the PR.  Not to sure how all of that works.  It sure would be nice if there was a set formula to follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-358</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-358</guid>
		<description>Everything is pretty much the same at my site, Eliott.  That&#039;s what makes it so strange.</description>
		<content:encoded><![CDATA[<p>Everything is pretty much the same at my site, Eliott.  That&#8217;s what makes it so strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-357</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-357</guid>
		<description>David, I agree to a certain point.  The page rank is something that will always be here, although it is far from perfect.  When it gets updated every 3 or 4 months and there is such a furor created by how the sites shake out, I think something else, more permanent needs to be established.

It will be interesting to see where this site ends up after the next shakeup!</description>
		<content:encoded><![CDATA[<p>David, I agree to a certain point.  The page rank is something that will always be here, although it is far from perfect.  When it gets updated every 3 or 4 months and there is such a furor created by how the sites shake out, I think something else, more permanent needs to be established.</p>
<p>It will be interesting to see where this site ends up after the next shakeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-356</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-356</guid>
		<description>David, that is strange!  I know my Alexa rank has really climbed recently, so to see a drop is weird.  Have you changed something on your site lately, or seen a drop in traffic?</description>
		<content:encoded><![CDATA[<p>David, that is strange!  I know my Alexa rank has really climbed recently, so to see a drop is weird.  Have you changed something on your site lately, or seen a drop in traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-355</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-355</guid>
		<description>As a followup, I just noticed that my Alexa rank jumped from 800,000 to 952,000 after the Google pagerank shift.  It&#039;s a mystery.</description>
		<content:encoded><![CDATA[<p>As a followup, I just noticed that my Alexa rank jumped from 800,000 to 952,000 after the Google pagerank shift.  It&#8217;s a mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/comment-page-1/#comment-354</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://ejcross.com/2007/10/27/how-google-page-rank-changes-affected-me/#comment-354</guid>
		<description>My google pagerank on one of my sites went from a three to a four as well...and it gets very little traffic.  I am beginning to think this pagerank thing is kind of like blue smoke and mirrors...</description>
		<content:encoded><![CDATA[<p>My google pagerank on one of my sites went from a three to a four as well&#8230;and it gets very little traffic.  I am beginning to think this pagerank thing is kind of like blue smoke and mirrors&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
